<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eae.pt</title>
	<atom:link href="http://www.eae.pt/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eae.pt</link>
	<description>East Atlantic Engineering</description>
	<lastBuildDate>Wed, 13 Jul 2011 08:12:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Allotinabox: Shop for home gardening products</title>
		<link>http://www.eae.pt/494?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=494</link>
		<comments>http://www.eae.pt/494#comments</comments>
		<pubDate>Tue, 12 Jul 2011 18:05:36 +0000</pubDate>
		<dc:creator>eaept</dc:creator>
				<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.eae.pt/?p=494</guid>
		<description><![CDATA[When the guys from Allotinabox asked EAE to build an e-commerce website for their unique grow your own supplies, we immediately fell in love with the project. From quality seeds to plant tags and grow wheels, the shop would feature everything to get urban gardeners started for growing at home. A subscription package grants seasonal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allotinabox.com/grow-your-own"><img class="alignright size-full wp-image-496" title="allotinabox" src="http://www.eae.pt/wp-content/uploads/2011/07/allotinabox.jpg" alt="Allotinabox Grow Your Own Shop" width="950" height="550" /></a>When the guys from Allotinabox asked EAE to build an e-commerce website for their unique grow your own supplies, we immediately fell in love with the project. From quality seeds to plant tags and grow wheels, the shop would feature everything to get urban gardeners started for growing at home. A subscription package grants seasonal supply for addicted clients.</p>
<p>EAE catered for providing the powerful shop system, social network integration, blog and newsletter engine.  Adding London-based I Love Dust designs, the result is a stunning website for a great product.</p>
<p>The shop solution was developed using PHP and MYSQL, blog integration using WordPress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eae.pt/494/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vortal Multi Sites System</title>
		<link>http://www.eae.pt/vortal-multi-sites-system?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vortal-multi-sites-system</link>
		<comments>http://www.eae.pt/vortal-multi-sites-system#comments</comments>
		<pubDate>Mon, 18 Apr 2011 10:33:49 +0000</pubDate>
		<dc:creator>eaept</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[accessible]]></category>
		<category><![CDATA[eMarketplace]]></category>
		<category><![CDATA[institutional]]></category>
		<category><![CDATA[public procurement]]></category>
		<category><![CDATA[Vortal]]></category>
		<category><![CDATA[W3C compliant]]></category>

		<guid isPermaLink="false">http://www.eae.pt/?p=454</guid>
		<description><![CDATA[When Vortal, Portugal´s leading provider for eMarketplace solutions and public eTendering, first contacted EAE, their website has had its days. Not only was it visually outdated; its overcome technical platform caused changes and to be work and time consuming. Pursuing a path of internationalization in Europe, the company urgently needed a new solution, capable of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://corporate.vortal.biz/"><img class="alignright size-full wp-image-455" title="Vortal mult-site system" src="http://www.eae.pt/wp-content/uploads/2011/04/vortal.jpg" alt="Vortal mult-site system" width="950" height="550" /></a></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%; font-family: Verdana;" lang="EN-GB">When Vortal, Portugal´s leading provider for eMarketplace solutions and public eTendering, first contacted EAE, their website has had its days. Not only was it visually outdated; its overcome technical platform caused changes and to be work and time consuming. Pursuing a path of internationalization in Europe, the company urgently needed a new solution, capable of reflecting its highly segmented organization yet allowing central control and efficient workflows. </span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%; font-family: Verdana;" lang="EN-GB">EAE developed a system that hosts Vortal’s institutional and market websites for Portugal, Spain and UK, currently a total number of 8 sites. All sites feature multi-language versions and have distinct front-end interfaces and structures. And new sites for countries and markets can be easily created by the content management system. To avoid redundant work steps, existing structures can be duplicated, whilst content items might be shared to various websites or related to each other. Additionally, the system comes with a comprehensive user management.<span> </span></span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%; font-family: Verdana;" lang="EN-GB"> </span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%; font-family: Verdana;" lang="EN-GB">This tailor-made solution was developed using PHP and MYSQL. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eae.pt/vortal-multi-sites-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dremec</title>
		<link>http://www.eae.pt/dremec?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dremec</link>
		<comments>http://www.eae.pt/dremec#comments</comments>
		<pubDate>Mon, 18 Oct 2010 10:38:32 +0000</pubDate>
		<dc:creator>eaept</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[dremec]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[online catalog]]></category>

		<guid isPermaLink="false">http://www.eae.pt/?p=449</guid>
		<description><![CDATA[For Dremec GmbH, a German industrial manufacturer, EAE developed a new dynamic website system, featuring the companies comprehensive product catalog.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dremec.de/"><img class="alignright size-full wp-image-450" title="dremec" src="http://www.eae.pt/wp-content/uploads/2011/01/dremec.jpg" alt="dremec" width="950" height="550" /></a></p>
<p><a href="http://www.dremec.de/" target="_blank"><br />
</a></p>
<p>For Dremec GmbH, a German industrial manufacturer, EAE developed a new dynamic website system, featuring the companies comprehensive product catalog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eae.pt/dremec/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betzone</title>
		<link>http://www.eae.pt/betzone?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=betzone</link>
		<comments>http://www.eae.pt/betzone#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:54:50 +0000</pubDate>
		<dc:creator>eaept</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betzone]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[sportingbet]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.eae.pt/?p=408</guid>
		<description><![CDATA[betzone was elaborated for Sportingbet Portugal as platform to incentivize the customers with a vast bonus system. Besides typical community features, the customers can win prices according to their spending on Sportingbet and games like questionnaires, quizzes, “hero of the day” and weekly specials. The platform aims for two separate target groups, VIP´s and normal [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Betzone" href="http://www.betzone-sportingbet.com/" target="_blank"><img class="alignright size-full wp-image-409" title="Betzone" src="http://www.eae.pt/wp-content/uploads/2010/02/betzone.jpg" alt="Betzone" width="950" height="550" /></a><br />
betzone was elaborated for Sportingbet Portugal as platform to incentivize the customers with a vast bonus system. Besides typical community features, the customers can win prices according to their spending on Sportingbet and games like questionnaires, quizzes, “hero of the day” and weekly specials. The platform aims for two separate target groups, VIP´s and normal users. Both are provided with a distinct front end and different games and prices to win.<br />
The customers are enabled to track the bonus point winnings and ranking on a daily basis and also review historical data. Due to the high sensibility of the data, the system obeys elevated security standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eae.pt/betzone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forturi</title>
		<link>http://www.eae.pt/forturi?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forturi</link>
		<comments>http://www.eae.pt/forturi#comments</comments>
		<pubDate>Mon, 18 Jan 2010 11:12:05 +0000</pubDate>
		<dc:creator>eaept</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Forturi]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Telecom Express]]></category>

		<guid isPermaLink="false">http://www.eae.pt/?p=464</guid>
		<description><![CDATA[In 2008 British Telecom Express was looking for a competent technology partner for building a platform that delivers psychic and astrology content and services. Specializing in providing revenue-generating managed services as competitions, dating and premium rate lines for some of UK’s biggest media owners, Telecom Express thus launched a new profitable product to be syndicated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telecomexpress.co.uk/forturi.php"><img src="http://www.eae.pt/wp-content/uploads/2011/04/forturi.jpg" alt="forturi" title="forturi" width="950" height="550" class="alignright size-full wp-image-465" /></a>In 2008 British Telecom Express was looking for a competent technology partner for building a platform that delivers psychic and astrology content and services.<br />
Specializing in providing revenue-generating managed services as competitions, dating and premium rate lines for some of UK’s biggest media owners, Telecom Express thus launched a new profitable product to be syndicated to newspaper and magazine publishers as Thesun.co.uk, London Evening Standard or Sundaytimes.co.uk<br />
This rather complex development included a template engine to support the various instances of the platform, integration with an IVR system, community features, third party payment system integration and extensive tools for email support, reporting and analysis.<br />
The platform was developed using JAVA, Hibernate and Spring Framework.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eae.pt/forturi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portal H2On</title>
		<link>http://www.eae.pt/portal-h2on?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=portal-h2on</link>
		<comments>http://www.eae.pt/portal-h2on#comments</comments>
		<pubDate>Wed, 21 Oct 2009 11:38:39 +0000</pubDate>
		<dc:creator>eaept</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[agua]]></category>
		<category><![CDATA[h2on]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.eae.pt/?p=394</guid>
		<description><![CDATA[H2On, the portal of recently established Portuguese Water Partnership, aims to link stakeholders of the national and international water related industries. In best Web 2.0 tradition the portal focuses on a social network, supporting user generated content and thus contributing towards knowledge exchange, information sharing and creation of new projects within the water sector. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.h2on-ppa.com" target="_blank"><img class="size-full wp-image-401" title="Portal H2On" src="http://www.eae.pt/wp-content/uploads/2009/10/portal_h2on1.jpg" alt="Portal H2On" width="950" height="550" /></a></p>
<p>H2On, the portal of recently established Portuguese Water Partnership, aims to link stakeholders of the national and international water related industries. In best Web 2.0 tradition the portal focuses on a social network, supporting user generated content and thus contributing towards knowledge exchange, information sharing and creation of new projects within the water sector. The application was developed in PHP, using AJAX for a rich user interface. Screendesign was provided by &#8220;Formas do Possível&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eae.pt/portal-h2on/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Attack</title>
		<link>http://www.eae.pt/massive-attack?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=massive-attack</link>
		<comments>http://www.eae.pt/massive-attack#comments</comments>
		<pubDate>Fri, 25 Sep 2009 15:00:34 +0000</pubDate>
		<dc:creator>eaept</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[RoR]]></category>
		<category><![CDATA[Wiki]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[massive]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.eae.pt/?p=384</guid>
		<description><![CDATA[The new website of Massive Attack features besides Wiki and Blog functionalities, geolocated Live Events to support user generated content and a full online community based on our Mekwa engine. The complementary iPhone application will be added soon. The project was elaborated under supervision of Kwamecorp, Ltd..]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.massiveattack.com" target="_blank"><img class="alignright size-full wp-image-383" title="massiveattack" src="http://www.eae.pt/wp-content/uploads/2009/09/massiveattack.jpg" alt="massiveattack" width="950" height="550" /></a></p>
<p>The new website of Massive Attack features  besides Wiki and Blog functionalities, geolocated Live Events to support user generated content and a full online community based on our Mekwa engine. The complementary iPhone application will be added soon. The project was elaborated under supervision of Kwamecorp, Ltd..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eae.pt/massive-attack/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phonica</title>
		<link>http://www.eae.pt/phonica?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phonica</link>
		<comments>http://www.eae.pt/phonica#comments</comments>
		<pubDate>Thu, 16 Apr 2009 11:44:38 +0000</pubDate>
		<dc:creator>eaept</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[phonica]]></category>
		<category><![CDATA[records]]></category>

		<guid isPermaLink="false">http://www.eae.pt/?p=153</guid>
		<description><![CDATA[Phonica is a custom built music shop with an integrated point of sale solution (open bravo). Phonica records is the premier independent music shop in the UK. The new Phonica Records website was developed to help Phonica consolidate and grow its domestic and international audiences. It provides the best shopping experience for music lovers across [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.phonicarecords.com" target="_blank"><img class="alignnone size-full wp-image-192" title="phonica" src="http://www.eae.pt/wp-content/uploads/2009/04/phonica.jpg" alt="phonica" width="950" height="550" /></a><br />
Phonica is a custom built music shop with an integrated point of sale solution (open bravo). Phonica records is the premier independent music shop in the UK. The new Phonica Records website was developed to help Phonica consolidate and grow its domestic and international audiences. It provides the best shopping experience for music lovers across the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eae.pt/phonica/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandstocks</title>
		<link>http://www.eae.pt/bandstocks?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bandstocks</link>
		<comments>http://www.eae.pt/bandstocks#comments</comments>
		<pubDate>Tue, 14 Apr 2009 10:08:39 +0000</pubDate>
		<dc:creator>eaept</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[bandstocks]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.eae.pt/?p=184</guid>
		<description><![CDATA[Bandstocks is a trusted and secure website that already delivers a unique investment model, allowing artists to leverage their fan-base and convert fans into investors in music albums. EAE developed Bandstocks using a Java framework. EAE, in partnership with EF Tecnologias, was instrumental in providing Bandstocks with a state of the art framework that is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bandstocks.com" target="_blank"><img class="alignnone size-full wp-image-195" title="bandstocks" src="http://www.eae.pt/wp-content/uploads/2009/04/bandstocks.jpg" alt="bandstocks" width="950" height="550" /></a></p>
<p>Bandstocks is a trusted and secure website that already delivers a unique investment model, allowing artists to leverage their fan-base and convert fans into investors in music albums. EAE developed Bandstocks using a Java framework.</p>
<p>EAE, in partnership with EF Tecnologias, was instrumental in providing Bandstocks with a state of the art framework that is revolutionizing the music industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eae.pt/bandstocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mekwa</title>
		<link>http://www.eae.pt/mekwa?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mekwa</link>
		<comments>http://www.eae.pt/mekwa#comments</comments>
		<pubDate>Mon, 13 Apr 2009 23:34:03 +0000</pubDate>
		<dc:creator>eaept</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[RoR]]></category>
		<category><![CDATA[mekwa]]></category>

		<guid isPermaLink="false">http://www.eae.pt/?p=182</guid>
		<description><![CDATA[Mekwa is a strange kind of social network, based on altruism and fulfilling user&#8217;s desires. Mekwa was developed in close partnership with RUPEAL and is growing as an alternative to existing social networks, very based on friends and where connecting with strangers is increasingly difficult. Mekwa.com is a ruby on rails application.]]></description>
			<content:encoded><![CDATA[<p><a title="mekwa.com" href="http://www.mekwa.com" target="_blank"><img class="alignnone size-full wp-image-223" title="mekwa" src="http://www.eae.pt/wp-content/uploads/2009/04/mekwa.jpg" alt="mekwa" width="950" height="550" /></a> Mekwa is a strange kind of social network, based on altruism and fulfilling user&#8217;s desires. Mekwa was developed in close partnership with RUPEAL and is growing as an alternative to existing social networks, very based on friends and where connecting with strangers is increasingly difficult.  Mekwa.com is a ruby on rails application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eae.pt/mekwa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

